---
title: AWS Step Functions monitoring integration
source: https://docs.newrelic.com/docs/infrastructure/amazon-integrations/aws-integrations-list/aws-step-functions-monitoring-integration
---

> #### ⚠️ IMPORTANT
>
> Enable the [AWS CloudWatch Metric Streams integration](https://docs.newrelic.com/docs/infrastructure/amazon-integrations/aws-integrations-list/aws-metric-stream/) to monitor all CloudWatch metrics from your AWS services, including custom namespaces. Individual integrations are no longer our recommended option.

New Relic offers an integration for reporting your AWS Step Functions data. This document explains how to activate this integration and describes the data that can be reported.

## Activate integration [#activate]

To enable this integration follow standard procedures to [Connect AWS services to New Relic](https://docs.newrelic.com/docs/infrastructure/infrastructure-integrations/getting-started/connect-aws-integrations-infrastructure).

## Configuration and polling [#polling]

You can change the polling frequency and filter data using [configuration options](https://docs.newrelic.com/docs/integrations/new-relic-integrations/getting-started/configure-polling-frequency-data-collection-cloud-integrations).

Default [polling](https://docs.newrelic.com/docs/infrastructure/amazon-integrations/aws-integrations-list/aws-polling-intervals-infrastructure-integrations) information for the AWS Step Functions integration:

-   New Relic polling interval: 5 minutes
-   Amazon CloudWatch data interval: 1 minute

## Find and use data [#find-data]

To find your integration data, go to **[one.newrelic.com > All capabilities](https://one.newrelic.com/all-capabilities) > Infrastructure > AWS** and select an integration.

You can [query and explore your data](https://docs.newrelic.com/docs/using-new-relic/data/understand-data/query-new-relic-data) using the following [event type](https://docs.newrelic.com/docs/data-apis/understand-data/new-relic-data-types/#event-data):

| Entity             | Event Type                          | Provider                      |
| ------------------ | ----------------------------------- | ----------------------------- |
| StateMachine       | `AwsStatesStateMachineSample`       | `AwsStatesStateMachine`       |
| Activity           | `AwsStatesActivitySample`           | `AwsStatesActivity`           |
| LambdaFunction     | `AwsStatesLambdaFunctionSample`     | `AwsStatesLambdaFunction`     |
| ServiceIntegration | `AwsStatesServiceIntegrationSample` | `AwsStatesServiceIntegration` |
| Service            | `AwsStatesServiceSample`            | `AwsStatesService`            |
| ApiUsage           | `AwsStatesApiUsageSample`           | `AwsStatesApiUsage`           |

For more on how to use your data, see [Understand and use integration data](https://docs.newrelic.com/docs/infrastructure/integrations/find-use-infrastructure-integration-data).

## Metric data [#metrics]

This integration collects AWS Step Functions data for StateMachine, Activity, LambdaFunction, ServiceIntegration, Service, and ApiUsage.

### Step Functions StateMachine data

| Metric                | Unit         | Description                                                                                                            |
| --------------------- | ------------ | ---------------------------------------------------------------------------------------------------------------------- |
| `ExecutionTime`       | Milliseconds | The interval, in milliseconds, between the time the execution starts and the time it closes.                           |
| `ExecutionThrottled`  | Count        | The number of StateEntered events and retries that have been throttled. This is related to StateTransition throttling. |
| `ExecutionsAborted`   | Count        | The number of aborted or terminated executions.                                                                        |
| `ExecutionsFailed`    | Count        | The number of failed executions.                                                                                       |
| `ExecutionsStarted`   | Count        | The number of started executions.                                                                                      |
| `ExecutionsSucceeded` | Count        | The number of successfully completed executions.                                                                       |
| `ExecutionsTimedOut`  | Count        | The number of executions that time out for any reason.                                                                 |

### Step Functions Activity data

| Metric                        | Unit         | Description                                                                                       |
| ----------------------------- | ------------ | ------------------------------------------------------------------------------------------------- |
| `ActivityRunTime`             | Milliseconds | The interval, in milliseconds, between the time the activity starts and the time it closes.       |
| `ActivityScheduleTime`        | Milliseconds | The interval, in milliseconds, for which the activity stays in the schedule state.                |
| `ActivityTime`                | Milliseconds | The interval, in milliseconds, between the time the activity is scheduled and the time it closes. |
| `ActivitiesFailed`            | Count        | The number of failed activities.                                                                  |
| `ActivitiesHeartbeatTimedOut` | Count        | The number of activities that time out due to a heartbeat timeout.                                |
| `ActivitiesScheduled`         | Count        | The number of scheduled activities.                                                               |
| `ActivitiesStarted`           | Count        | The number of started activities.                                                                 |
| `ActivitiesSucceeded`         | Count        | The number of successfully completed activities.                                                  |
| `ActivitiesTimedOut`          | Count        | The number of activities that time out on close.                                                  |

### Step Functions LambdaFunction data

| Metric                       | Unit         | Description                                                                                              |
| ---------------------------- | ------------ | -------------------------------------------------------------------------------------------------------- |
| `LambdaFunctionRunTime`      | Milliseconds | The interval, in milliseconds, between the time the Lambda function starts and the time it closes.       |
| `LambdaFunctionScheduleTime` | Milliseconds | The interval, in milliseconds, for which the Lambda function stays in the schedule state.                |
| `LambdaFunctionTime`         | Milliseconds | The interval, in milliseconds, between the time the Lambda function is scheduled and the time it closes. |
| `LambdaFunctionsFailed`      | Count        | The number of failed Lambda functions.                                                                   |
| `LambdaFunctionsScheduled`   | Count        | The number of scheduled Lambda functions.                                                                |
| `LambdaFunctionsStarted`     | Count        | The number of started Lambda functions.                                                                  |
| `LambdaFunctionsSucceeded`   | Count        | The number of successfully completed Lambda functions.                                                   |
| `LambdaFunctionsTimedOut`    | Count        | The number of Lambda functions that time out on close.                                                   |

### Step Functions ServiceIntegration data

| Metric                           | Unit         | Description                                                                                           |
| -------------------------------- | ------------ | ----------------------------------------------------------------------------------------------------- |
| `ServiceIntegrationRunTime`      | Milliseconds | The interval, in milliseconds, between the time the Service Task starts and the time it closes.       |
| `ServiceIntegrationScheduleTime` | Milliseconds | The interval, in milliseconds, for which the Service Task stays in the schedule state.                |
| `ServiceIntegrationTime`         | Milliseconds | The interval, in milliseconds, between the time the Service Task is scheduled and the time it closes. |
| `ServiceIntegrationsFailed`      | Count        | The number of failed Service Tasks.                                                                   |
| `ServiceIntegrationsScheduled`   | Count        | The number of scheduled Service Tasks.                                                                |
| `ServiceIntegrationsStarted`     | Count        | The number of started Service Tasks.                                                                  |
| `ServiceIntegrationsSucceeded`   | Count        | The number of successfully completed Service Tasks.                                                   |
| `ServiceIntegrationsTimedOut`    | Count        | The number of Service Tasks that time out on close.                                                   |

### Step Functions Service data

| Metric                  | Unit  | Description                                                        |
| ----------------------- | ----- | ------------------------------------------------------------------ |
| `ThrottledEvents`       | Count | The count of requests that have been throttled.                    |
| `ProvisionedBucketSize` | Count | The count of available requests per second.                        |
| `ProvisionedRefillRate` | Count | The count of requests per second that are allowed into the bucket. |
| `ConsumedCapacity`      | Count | The count of requests per second.                                  |

### Step Functions ApiUsage data

| Metric                  | Unit  | Description                                                        |
| ----------------------- | ----- | ------------------------------------------------------------------ |
| `ThrottledEvents`       | Count | The count of requests that have been throttled.                    |
| `ProvisionedBucketSize` | Count | The count of available requests per second.                        |
| `ProvisionedRefillRate` | Count | The count of requests per second that are allowed into the bucket. |
| `ConsumedCapacity`      | Count | The count of requests per second.                                  |
