---
title: AWS Transfer Family integration
source: https://docs.newrelic.com/docs/infrastructure/amazon-integrations/aws-integrations-list/amazon-transfer-family-monitoring-integration
---

New Relic integrates with Amazon Web Services (AWS) for reporting your [AWS Transfer Family](https://aws.amazon.com/aws-transfer-family/) metrics and other data to New Relic.

This document explains how to activate the integration, and describes the data reported.

## Features [#features]

Collect and send telemetry data to New Relic from your AWSTransfer Family using our integration. Monitor your services, query incoming data, and build dashboards to observe everything at a glance.

## Activate integration [#activate-integration]

This integration is available through CloudWatch Metric Streams.

To enable this integration, see how to [connect AWS services to New Relic via CloudWatch Metric Streams](https://docs.newrelic.com/docs/infrastructure/amazon-integrations/connect/aws-metric-stream-setup/).

## Find and use data [#find-use-data]

To find your integration's metrics, go to **[one.newrelic.com](https://one.newrelic.com/all-capabilities) > Metrics & Events** and filter by `aws.transfer`.

## Metric data [#metric-data]

This New Relic infrastructure integration collects the following Amazon Transfer Family data:

### Transfer Family Metric data

| Metric (min, max, average, count, sum) | Unit  | Description                                                                                |
| -------------------------------------- | ----- | ------------------------------------------------------------------------------------------ |
| `BytesIn`                              | Count | The total number of bytes transferred into the server.                                     |
| `BytesOut`                             | Count | The total number of bytes transferred out of the server.                                   |
| `FilesIn`                              | Count | The total number of files transferred into the server.                                     |
| `FilesOut`                             | Count | The total number of files transferred out of the server.                                   |
| `InboundMessage`                       | Count | The total number of AS2 messages successfully received from a trading partner.             |
| `InboundFailedMessage`                 | Count | The total number of AS2 messages that were unsuccessfully received from a trading partner. |
| `OnPartialUploadExecutionsStarted`     | Count | The total number of on-partial-upload workflow executions started on the server.           |
| `OnPartialUploadExecutionsSuccess`     | Count | The total number of successful, on-partial-upload workflow executions on the server.       |
| `OnPartialUploadExecutionsFailed`      | Count | The total number of unsuccessful, on-partial-upload workflow executions on the server.     |
| `OnUploadExecutionsStarted`            | Count | The total number of workflow executions started on the server.                             |
| `OnUploadExecutionsSuccess`            | Count | The total number of successful workflow executions on the server.                          |
| `OnUploadExecutionsFailed`             | Count | The total number of unsuccessful workflow executions on the server.                        |

All imported data has one dimension: `OrganizationId`

### Create alerts

You can set up alerts to notify you if there are any changes. For example, you can set up an alert to notify relevant parties of critical or fatal errors.

Learn more about creating alerts [here](https://docs.newrelic.com/docs/tutorial-create-alerts/create-an-alert/).
